Service updates
Airport | Minor |
Beenleigh | Normal |
Caboolture | Normal |
Cleveland | Normal |
Doomben | Normal |
Ferny Grove | Normal |
Gold Coast | Normal |
Ipswich/Rosewood | Normal |
Redcliffe Peninsula | Normal |
Shorncliffe | Normal |
Springfield | Normal |
Sunshine Coast | Normal |
Major |
|
Minor |
|
All other bus services | Normal |
F22 Sydney Street/Dockside | Normal |
F12 CityCat QUT Gardens Point-West End | Normal |
F21 Bulimba/Teneriffe | Normal |
F11 CityCat Apollo Road-Riverside | Normal |
Southern Moreton Bay Island Ferry | Normal |
F24 Maritime Museum/QUT Gardens Point | Normal |
F1 CityCat Northshore Hamilton-UQ St Lucia | Normal |
F23 Holman Street/Riverside | Normal |
-
50 cent fares are here
-
Smart Ticketing now available in all SEQ
-
How to get a go card
-
Creating Better Connections
-
Cross River Rail project
-
September and October extended track closures
-
NRLW - Brisbane Broncos v North Queensland Cowboys
-
Bridge to Brisbane 2025
-
AFL Semi Final - Brisbane Lions v Gold Coast Suns