Navigation

Current fares

Information about zones.

Full details for current Airtrain fares are available on the Airtrain website.

Adult tickets - effective 4 January 2010

Zones travelled go card Paper ticket
Single Off-peak Single Daily Off-peak daily Weekly Monthly
1 2.30 2.07 3.40 6.80 5.10 27.20 108.80
2 2.70 2.43 3.90 7.80 5.90 31.20 124.80
3 3.20 2.88 4.70 9.40 7.10 37.60 150.40
4 3.60 3.24 5.30 10.60 8.00 42.40 169.60
5 4.10 3.69 6.00 12.00 9.00 48.00 192.00
6 4.60 4.14 6.70 13.40 10.10 53.60 214.40
7 5.00 4.50 7.30 14.60 11.00 58.40 233.60
8 5.40 4.86 7.90 15.80 11.90 63.20 252.80
9 5.80 5.22 8.50 17.00 12.80 68.00 272.00
10 6.70 6.03 9.80 19.60 14.70 78.40 313.60
11 7.10 6.39 10.30 20.60 15.50 82.40 329.60
12 7.40 6.66 10.80 21.60 16.20 86.40 345.60
13 7.70 6.93 11.20 22.40 16.80 89.60 358.40
14 8.30 7.47 12.10 24.20 18.20 96.80 387.20
15 9.00 8.10 13.10 26.20 19.70 104.80 419.20
16 9.70 8.73 14.10 28.20 21.20 112.80 451.20
17 10.60 9.54 15.40 30.80 23.10 123.20 492.80
18 11.20 10.08 16.30 32.60 24.50 130.40 521.60
19 11.80 10.62 17.20 34.40 25.80 137.60 550.40
20 12.70 11.43 18.50 37.00 27.80 148.00 592.00
21 13.30 11.97 19.30 38.60 29.00 154.40 617.60
22 14.00 12.60 20.30 40.60 30.50 162.40 649.60
23 14.70 13.23 21.40 42.80 32.10 171.20 684.80

Please note: Prices are in $AUD and include GST.

Child/concession tickets - effective 4 January 2010

Zones travelled go card Paper ticket
Single Off-peak Single Daily Off-peak daily Weekly Monthly
1 1.15 1.04 1.70 3.40 2.60 13.60 54.40
2 1.35 1.22 1.90 3.90 3.00 15.60 62.40
3 1.60 1.44 2.40 4.70 3.60 18.80 75.20
4 1.80 1.62 2.70 5.30 4.00 21.20 84.80
5 2.05 1.85 3.00 6.00 4.50 24.00 96.00
6 2.30 2.07 3.40 6.70 5.10 26.80 107.20
7 2.50 2.25 3.70 7.30 5.50 29.20 116.80
8 2.70 2.43 4.00 7.90 6.00 31.60 126.40
9 2.90 2.61 4.30 8.50 6.40 34.00 136.00
10 3.35 3.02 4.90 9.80 7.40 39.20 156.80
11 3.55 3.20 5.20 10.30 7.80 41.20 164.80
12 3.70 3.33 5.40 10.80 8.10 43.20 172.80
13 3.85 3.47 5.60 11.20 8.40 44.80 179.20
14 4.15 3.74 6.10 12.10 9.10 48.40 193.60
15 4.50 4.05 6.60 13.10 9.90 52.40 209.60
16 4.85 4.37 7.10 14.10 10.60 56.40 225.60
17 5.30 4.77 7.70 15.40 11.60 61.60 246.40
18 5.60 5.04 8.20 16.30 12.30 65.20 260.80
19 5.90 5.31 8.60 17.20 12.90 68.80 275.20
20 6.35 5.72 9.30 18.50 13.90 74.00 296.00
21 6.65 5.99 9.70 19.30 14.50 77.20 308.80
22 7.00 6.30 10.20 20.30 15.30 81.20 324.80
23 7.35 6.62 10.70 21.40 16.10 85.60 342.40

Please note: Prices are in $AUD and include GST.

More information