|
 Adult fares - effective 2 July 2007
| zones travelled | single | daily | off-peak daily | weekly | monthly | ten trip* | QR
3 month | QR
6 month | QR
12 month |
| 1 | $2.30 | $4.60 | $3.50 | $18.40 | $73.60 | $18.40 | $202.40 | $386.40 | $736.00 |
| 2 | $2.70 | $5.40 | $4.10 | $21.60 | $86.40 | $21.60 | $237.60 | $453.60 | $864.00 |
| 3 | $3.20 | $6.40 | $4.80 | $25.60 | $102.40 | $25.60 | $281.60 | $537.60 | $1,024.00 |
| 4 | $3.60 | $7.20 | $5.40 | $28.80 | $115.20 | $28.80 | $316.80 | $604.80 | $1,152.00 |
| 5 | $4.10 | $8.20 | $6.20 | $32.80 | $131.20 | $32.80 | $360.80 | $688.80 | $1,312.00 |
| 6 | $4.60 | $9.20 | $6.90 | $36.80 | $147.20 | n/a | $404.80 | $772.80 | $1,472.00 |
| 7 | $5.00 | $10.00 | $7.50 | $40.00 | $160.00 | n/a | $440.00 | $840.00 | $1,600.00 |
| 8 | $5.40 | $10.80 | $8.10 | $43.20 | $172.80 | n/a | $475.20 | $907.20 | $1,728.00 |
| 9 | $5.80 | $11.60 | $8.70 | $46.40 | $185.60 | n/a | $510.40 | $974.40 | $1,856.00 |
| 10 | $6.70 | $13.40 | $10.10 | $53.60 | $214.40 | n/a | $589.60 | $1,125.60 | $2,144.00 |
| 11 | $7.50 | $15.00 | $11.30 | $56.30 | $225.00 | n/a | $618.80 | $1,181.30 | $2,250.00 |
| 12 | $8.40 | $16.80 | $12.60 | $58.80 | $235.20 | n/a | $646.80 | $1,234.80 | $2,352.00 |
| 13 | $9.40 | $18.80 | $14.10 | $61.10 | $244.40 | n/a | $672.10 | $1,283.10 | $2,444.00 |
| 14 | $10.20 | $20.40 | $15.30 | $66.30 | $265.20 | n/a | $729.30 | $1,392.30 | $2,652.00 |
| 15 | $11.00 | $22.00 | $16.50 | $71.50 | $286.00 | n/a | $786.50 | $1,501.50 | $2,860.00 |
| 16 | $11.90 | $23.80 | $17.90 | $77.40 | $309.40 | n/a | $850.90 | $1,624.40 | $3,094.00 |
| 17 | $12.90 | $25.80 | $19.40 | $83.90 | $335.40 | n/a | $922.40 | $1,760.90 | $3,354.00 |
| 18 | $13.70 | $27.40 | $20.60 | $89.10 | $356.20 | n/a | $979.60 | $1,870.10 | $3,562.00 |
| 19 | $14.50 | $29.00 | $21.80 | $94.30 | $377.00 | n/a | $1,036.80 | $1,979.30 | $3,770.00 |
| 20 | $15.50 | $31.00 | $23.30 | $100.80 | $403.00 | n/a | $1,108.30 | $2,115.80 | $4,030.00 |
| 21 | $16.30 | $32.60 | $24.50 | $106.00 | $423.80 | n/a | $1,165.50 | $2,225.00 | $4,238.00 |
| 22 | $17.20 | $34.40 | $25.80 | $111.80 | $447.20 | n/a | $1,229.80 | $2,347.80 | $4,472.00 |
| 23 | $18.00 | $36.00 | $27.00 | $117.00 | $468.00 | n/a | $1,287.00 | $2,457.00 | $4,680.00 |
Please note
- operator specific tickets are available for travel on that operator's service only
- prices are in $AUD and include GST
- n/a - not available
* Brisbane Transport and Brisbane City Council ferries offer ten trip tickets.
|
Journey planner  |