Search and browse timetables
| Route | Suburbs | Current timetable |
|---|---|---|
| Beenleigh line | Altandi, Banoon, Beenleigh, Beenleigh station, Bethania, Bowen Hills, Central, Coopers Plains, Dutton Park, Edens Landing, Fairfield, Fortitude Valley, Fruit Grove, Holmview, Kingston, Kuraby, Loganlea, Moorooka, Park Road, Rocklea, Roma Street, Runcorn, Salisbury, South Bank, South Brisbane, Sunnybank, Trinder Park, Woodridge, Yeerongpilly, Yeronga | (PDF, 1.09MB) |
| Caboolture line | Albion, Bald Hills, Bowen Hills, Bray Park, Burpengary, Caboolture, Carseldine, Central, Dakabin, Eagle Junction, Fortitude Valley, Geebung, Lawnton, Morayfield, Narangba, Northgate, Nundah, Petrie, Roma Street, Strathpine, Sunshine, Toombul, Virginia, Wooloowin, Zillmere | (PDF, 1.08MB) |
| CityCat | Apollo Road, Bretts Wharf, Bulimba, Guyatt Park (St Lucia), Hawthorne, Mowbray Park, New Farm Park, North Quay, Queensland University of Technology, Regatta (Toowong), Riverside, South Bank, Sydney Street, Uni of Qld, West End | (PDF, 1.53MB) |
| CityFerry (Cross River Ferry: Bulimba-Teneriffe) | Bulimba, Teneriffe | (PDF, 1.22MB) |
| CityFerry (Cross River Ferry: Holman Street-Thornton Street) | Eagle Street Pier, Holman Street, Thornton Street | (PDF, 1.22MB) |
| CityFerry (Cross River Ferry: Norman Park-New Farm Park) | New Farm Park, Norman Park | (PDF, 1.22MB) |
| CityFerry (Inner City Ferry: Sydney Street-North Quay) | Dockside, Eagle Street Pier, Holman Street, North Quay, River Plaza, South Bank, Sydney Street, Thornton Street | (PDF, 1.22MB) |
| Cleveland line | Birkdale, Bowen Hills, Buranda, Cannon Hill, Central, Cleveland, Coorparoo, Fortitude Valley, Hemmant, Lindum, Lota, Manly, Morningside, Murarrie, Norman Park, Ormiston, Park Road, Roma Street, South Bank, South Brisbane, Thorneside, Wellington Point, Wynnum, Wynnum Central, Wynnum North | (PDF, 1.14MB) |
| Doomben line | Albion, Ascot, Bowen Hills, Bunour, Central, Clayfield, Doomben, Eagle Farm, Eagle Junction, Fortitude Valley, Hendra, Meeandah, Myrtletown, Pinkenba, Roma Street, Wooloowin | (PDF, 728KB) |
| Ferny Grove line | Alderley, Bowen Hills, Central, Enoggera, Ferny Grove, Fortitude Valley, Gaythorne, Grovely, Keperra, Mitchelton, Newmarket, Oxford Park, Roma Street, Wilston, Windsor, Windsor station | (PDF, 1.08MB) |
| Gold Coast/Airport line | Beenleigh, Bowen Hills, Central station, Coomera, Coopers Plains, Domestic Airport, Fortitude Valley, Helensvale, International Airport, Loganlea, Nerang, Ormeau, Robina, Roma Street, South Bank, South Brisbane, Varsity Lakes | (PDF, 708KB) |
| Innercity line | Albion, Bowen Hills, Central, Eagle Junction, Fortitude Valley, Northgate, Nundah, Park Road, Roma Street, South Bank, South Brisbane, Wooloowin | (PDF, 620KB) |
| Ipswich/Rosewood line | Auchenflower, Booval, Bowen Hills, Bundamba, Central, Chelmer, Corinda, Darra, Dinmore, East Ipswich, Ebbw Vale, Fortitude Valley, Gailes, Goodna, Graceville, Indooroopilly, Ipswich, Karrabin, Milton, Oxley, Redbank, Riverview, Roma Street, Rosewood, Sherwood, Taringa, Thagoona, Thomas Street, Toowong, Wacol, Walloon, Wulkuraka Service change/s:
|
(PDF, 1.13MB) |
| Loop (Brisbane City) | Botanic Gardens, Central station, City Hall, Eagle Street Pier, Government Precinct, Queen Street Mall, Queensland University of Technology, Riverside, Stamford Plaza, Wharf Street | (PDF, 299B) |
| Loop (Spring Hill) | Brisbane Provate Hospital, King Edward Park, Post Office Square, Roma Street Parkland, St Andrew's War Memorial Hospital, Wickham Park Service change/s:
|
(PDF, 136KB) |
| Route 10 | Labrador, Runaway Bay, Sanctuary Cove, Santa Barbara, Southport | (PDF, 251KB) |
| Route 100, N100, 110, 115, 118 | Acacia Ridge, Annerley, Brisbane City, Calamvale, Cultural Centre, Durack, Forest Lake, Inala, Mater Hill, Moorooka, Salisbury, South Bank, Sunnybank Hills, Woolloongabba | (PDF, 431KB) |
| Route 101, 102, 103, 122 | Corinda, Darra, Durack, Garden City, Inala, Mt Ommaney, Oxley, Sinnamon Park | (PDF, 570KB) |
| Route 103, 451 | Darra station, Inala, Mt Ommaney, Sinnamon Park | (PDF, 270KB) |
| Route 104 | Corinda, Fairfield, Graceville, Princess Alexandra Hospital, Sherwood, Tennyson, Yeerongpilly, Yeronga Service change/s:
|
(PDF, 223KB) |
| Route 105, 107, 108 | Brisbane City, Chelmer, Cultural Centre, Dutton Park, Fairfield, Graceville, Indooroopilly, Mater Hill, South Bank, Tennyson, Yeerongpilly, Yeronga | (PDF, 513KB) |
| Route 106 | Chelmer, Corinda, Graceville, Indooroopilly, Mt Ommaney, Oxley, Seventeen Mile Rocks, Sherwood, Sinnamon Park | (PDF, 269KB) |
| Route 109, 139, 169, 209 | Brisbane City, Buranda, Camp Hill, Carina, Carindale, Coorparoo, Coorparoo West, Cultural Centre, Dutton Park, Eight Mile Plains, Greenslopes, Griffith University, Holland Park West, Macgregor, Mater Hill, Robertson, South Bank, Sunnybank, Sunnybank Hills, Uni of Qld, Upper Mt Gravatt (Garden City), Woolloongabba | (PDF, 527KB) |
| Route 109, 402, 412, N412 | Auchenflower, Brisbane City, Cultural Centre, Dutton Park, Mater Hill, Milton, South Bank, St Lucia, Toowong, Uni of Qld | (PDF, 356KB) |
| Route 111, N111, 133, 160, 162 | Brisbane City, Buranda, Cultural Centre, Eight Mile Plains, Greenslopes, Griffith University, Holland Park West, Mater Hill, South Bank, Upper Mt Gravatt (Garden City) | (PDF, 392KB) |
| Route 112, 113, 114 | Annerley, Brisbane City, Buranda, Cultural Centre, Holland Park West, Mater Hill, Mt Gravatt Campus, Mt Gravatt Central, South Bank, Tarragindi, Woolloongabba | (PDF, 439KB) |
| Route 116, 121 | Annerley, Brisbane City, Buranda, Cultural Centre, Fortitude Valley, Mater Hill, Moorooka, Rocklea, Salisbury, South Bank | (PDF, 291KB) |
| Route 117, 121, 124, 125 | Acacia Ridge, Annerley, Brisbane City, Coopers Plains, Cultural Centre, Garden City, Griffith University, Mater Hill, Moorooka, Salisbury, South Bank, Sunnybank, Woolloongabba | (PDF, 530KB) |
| Route 122, 123 | Acacia Ridge, Coopers Plains, Garden City, Griffith University, Inala, Macgregor, Robertson, Sunnybank, Sunnybank Hills | (PDF, 303KB) |
| Route 134, 135, 145, 155 | Algester, Brisbane City, Browns Plains, Calamvale, Coopers Plains, Cultural Centre, Eight Mile Plains, Griffith University, Mater Hill, Parkinson, South Bank, Stretton, Sunnybank, Sunnybank Hills | (PDF, 381KB) |
| Route 14, 15 | Arundel Crest, Helensvale, Helensvale Plaza, Pacific Pines, Southport | (PDF, 609KB) |
| Route 140, P141, P142 | Brisbane City, Browns Plains Plaza, Calamvale, Cultural Centre, Griffith University, Mater Hill, Robertson, South Bank, Sunnybank, Sunnybank Hills | (PDF, 351KB) |
| Route 150, P151, 152, 153, 156, P157 | Brisbane City, Browns Plains, Calamvale, Cultural Centre, Drewvale, Eight Mile Plains, Garden City, Mater Hill, Runcorn, South Bank, Stretton | (PDF, 443KB) |
| Route 16 | Gaven Heights, Helensvale, Helensvale Plaza, Heydon Heights, Pacific Pines, Southport, Studio Village | (PDF, 337KB) |
| Route 161 | Brisbane City, Griffith University, Upper Mt Gravatt (Garden City), Wishart Outlook | (PDF, 235KB) |
| Route 170, 171, P176 | Brisbane City, Buranda, Cultural Centre, Fortitude Valley, Garden City, Holland Park, Holland Park West, Mater Hill, Mt Gravatt, South Bank, Wishart | (PDF, 284KB) |
| Route 172, P173 | Brisbane City, Buranda (peak), Cultural Centre, Garden City, Greenslopes, Holland Park, Mater Hill, Mt Gravatt Central, South Bank, Woolloongabba Service change/s:
|
(PDF, 239KB) |
| Route 174, 175 | Brisbane City, Cultural Centre, Garden City, Greenslopes, Holland Park, Mater Hill, Mt Gravatt, Mt Gravatt East, South Bank, Stones Corner, Upper Mt Gravatt, Wishart, Woolloongabba | (PDF, 424KB) |
| Route 177, 178, 183 | Brisbane City, Buranda, Carindale, Carindale Heights, Cultural Centre, Greenmeadow, Griffith University, Holland Park West, Mater Hill, Mt Gravatt Central, South Bank | (PDF, 309KB) |
| Route 18, 18A | Ashmore, Crestwood Heights, Molendinar, Pacific Fair, Southport | (PDF, 484KB) |
| Route 184, N184, 185 | Brisbane City, Carindale, Coorparoo, Cultural Centre, Garden City, Holland Park, Mansfield, Mater Hill, Mt Gravatt East, South Bank, Upper Mt Gravatt, Wishart, Woolloongabba | (PDF, 445KB) |
| Route 191, 192 | Brisbane City, Cultural Centre, Highgate Hill, South Brisbane, West End | (PDF, 267KB) |
| Route 193, 195, 196, 197, 199, N199 | Brisbane City, Cultural Centre, Dutton Park, Fairfield Gardens, Fortitude Valley, Highgate Hill, New Farm, South Brisbane, Teneriffe Ferry, West End | (PDF, 479KB) |
| Route 198 | Buranda, Dutton Park, Highgate Hill, Mater Hospital, Princess Alexandra Hospital, South Brisbane, West End, Woolloongabba | (PDF, 234KB) |
| Route 20, 20A | Carrara, Highland Park, Nerang, Pacific Fair, Southport | (PDF, 357KB) |
| Route 200, N200, P201, P206, P207, P222 | Brisbane City, Buranda, Camp Hill, Carina Heights, Carindale, Carindale Heights, Coorparoo, Cultural Centre, King George Square, Mater Hill, Roma Street, South Bank, Stones Corner, Woolloongabba | (PDF, 445KB) |
| Route 202, 203, P208 | Brisbane City, Buranda, Camp Hill, Carina Heights, Carindale, Coorparoo, Culture Centre, Greenslopes, Mater Hill, South Bank, Woolloongabba | (PDF, 510KB) |
| Route 204 | Brisbane City, Camp Hill, Carina Heights, Carindale, Clem Jones Centre, Coorparoo, Cultural Centre, Mater Hill, South Bank, Stones Corner, Woolloongabba | (PDF, 439KB) |
| Route 21, N21 | Benowa TAFE, Clearwater, McLaren Road, Nerang, Surfers Paradise | (PDF, 363KB) |
| Route 210, P211, 212 | Brisbane City, Camp Hill, Cannon Hill, Carina, Carindale, Coorparoo, Cultural Centre, East Brisbane, Mater Hill, Norman Park, Seven Hills, South Bank, Woolloongabba | (PDF, 360KB) |
| Route 214, 215, P216, 220, P221, N226 | Brisbane City, Cannon Hill, Carindale, Cultural Centre, Manly, Manly West, Mater Hill, Morningside, Norman Park, South Bank, Tingalpa, Woolloongabba, Wynnum, Wynnum West | (PDF, 301KB) |
| Route 223, 224, 225 | Belmont, Carindale, Lota, Manly, Manly West, Tingalpa, Wynnum, Wynnum Plaza, Wynnum West | (PDF, 501KB) |
| Route 227, 232 | Balmoral, Brisbane City, Bulimba, Cannon Hill, East Brisbane, Fortitude Valley, Hawthorne, Manly West, Morningside, Tingalpa, Wynnum Plaza, Wynnum West | (PDF, 395KB) |
| Route 230, P231, 235, P236 | Balmoral, Brisbane City, Bulimba, Cultural Centre, East Brisbane, Hawthorne, Mater Hill, Morningside, South Bank, Woolloongabba | (PDF, 506KB) |
| Route 240, 241, 243 | Brisbane City, Buranda, Capalaba, Chandler, Gumdale, Manly West, Thorneside, Wakerley, Wynnum, Wynnum West | (PDF, 416KB) |
| Route 250, N250 | Alexandra Hills, Brisbane City, Buranda, Capalaba, Chandler, Cleveland, Fortitude Valley, Moreton TAFE, Redland Bay, Thornlands, Victoria Point | (PDF, 500KB) |
| Route 251, 252, 255, 257 | Alexandra Hills, Birkdale, Brisbane City, Buranda, Capalaba, Chandler, Cleveland, Moreton TAFE, Ormiston, Wellington Point | (PDF, 519KB) |
| Route 253, 254 | Alexandra Hills, Birkdale, Capalaba, Moreton TAFE, Thorneside | (PDF, 430KB) |
| Route 256, 258 | Cleveland, Ormiston, Toondah Harbour (North Stradbroke Ferry) | (PDF, 359KB) |
| Route 260, 261, 262 | Alexandra Hills, Brisbane City, Buranda, Burbank, Capalaba, Eight Mile Plains, Garden City, Greenslopes, Griffith University, Holland Park West, Mackenzie (Gainsborough Park), Maridale Park, Mater Hill, Moreton TAFE, QEII Hospital, Rochedale | (PDF, 506KB) |
| Route 263, 264, 265 | Alexandra Hills, Brisbane City, Buranda, Capalaba, Chandler, Maridale Park, Moreton TAFE, Sheldon | (PDF, 330KB) |
| Route 266, 267 | Alexandra Hills, Brisbane City, Buranda, Capalaba, Chandler, Moreton TAFE | (PDF, 528KB) |
| Route 270, 271, 277, 278, 279 | Alexandra Hills, Brisbane City, Buranda, Capalaba, Chandler, Redland Bay, Thornlands, Victoria Point | (PDF, 404KB) |
| Route 272, 273, 274, 275 | Alexandra Hills, Brisbane City, Buranda, Capalaba, Chandler, Cleveland, Moreton TAFE, Thornlands, Victoria Point | (PDF, 430KB) |
| Route 280, 281, 285 | Brisbane City, Buranda, Carbrook, Eight Mile Plains, Garden City, Griffith University, Logan Hyperdome, Mackenzie, Mt Cotton (Bayview Estate), Pt Talburpin, Redland Bay, Rochedale, Victoria Point | (PDF, 541KB) |
| Route 282, 283 | Carbrook, Logan Hyperdome, Mt Cotton (Bayview Estate), Pt Talburpin, Redland Bay, Victoria Point | (PDF, 285KB) |
| Route 3 | Arundel, Helensvale, Oxenford, Southport | (PDF, 325KB) |
| Route 300, 305 | Ascot, Bowen Hills, Brisbane City, Clayfield, Cultural Centre, Fortitude Valley, Hamilton, Hendra, Newstead, Toombul Service change/s:
|
(PDF, 361KB) |
| Route 301 | Albion, Ascot, Bowen Hills, Brisbane City, Clayfield, Cultural Centre, Doomben, Fortitude Valley, Hamilton, Hendra, Newstead, Spring Hill, Toombul Service change/s:
|
(PDF, 434KB) |
| Route 302, 303, 304 | Brisbane City, Doomben, Eagle Junction, Fortitude Valley, Hamilton, Lomandra Drive, Myrtletown, Newstead, Pinkenba | (PDF, 353KB) |
| Route 306, 322 | Albion, Banyo, Brisbane City, Chermside, Clayfield, Cultural Centre, Fortitude Valley, Newstead, Northgate, Nudgee, Nudgee Beach, Nundah, Toombul, Virginia, Wavell Heights | (PDF, 429KB) |
| Route 307 | Australian Catholic University, Banyo, Northgate East, Toombul | (PDF, 217KB) |
| Route 308 | Airport 1 - Direct Factory Outlet (DFO), Aviation Precinct, Chermside, Nundah, Toombul, Wavell Heights | (PDF, 225B) |
| Route 310, N310, 315 | Albion, Boondall, Bowen Hills, Brighton, Brisbane City, Clayfield, Clontarf, Deagon, Fortitude Valley, Margate, Nundah, Redcliffe, Sandgate, Scarborough, Toombul, Virginia, Woody Point | (PDF, 326KB) |
| Route 311, 312, 313, 314 | Brighton, Deagon, Sandgate, Shorncliffe | (PDF, 221KB) |
| Route 320 | Albion, Bowen Hills, Brisbane City, Chermside, Clayfield, Eagle Junction, Fortitude Valley, St Pauls Terrace, Wavell Heights, Wooloowin | (PDF, 284KB) |
| Route 321, 923 | Brisbane City, Eagle Junction, Kalinga, Lutwyche, Spring Hill, Toombul, Windsor, Wooloowin Service change/s:
|
(PDF, 244KB) |
| Route 325, 335, P339 | Aspley, Boondall, Carseldine, Chermside, Geebung, Grange, Kelvin Grove, Stafford, Taigum, Zillmere Service change/s:
|
(PDF, 307KB) |
| Route 326, 327 | Bald Hills, Boondall, Bracken Ridge, Geebung, Nundah, Sandgate, Strathpine, Taigum, Toombul, Wavell Heights, Zillmere | (PDF, 310KB) |
| Route 328 | Boondall station, College Green | (PDF, 253KB) |
| Route 330, N330, P331 | Bracken Ridge, Brisbane City, Chermside, Cultural Centre, Geebung, Normanby, Queensland University of Technology Kelvin Grove, RCH Herston, Royal Brisbane Hospital, Taigum, Zillmere | (PDF, 374KB) |
| Route 334 | Brisbane City, Chermside, Fortitude Valley, Kedron, Lutwyche, Prince Charles Hospital, Royal Brisbane Hospital, Windsor Service change/s:
|
(PDF, 219KB) |
| Route 336, 337 | Aspley Homebase, Aspley Hypermarket, Chermside Shopping Centre, Chermside West, Geebung | (PDF, 211KB) |
| Route 338 | Albany Creek, Aspley, Brendale, Chermside, Eatons Hill, Strathpine | (PDF, 214KB) |
| Route 340, P341, P344 | Aspley, Brisbane City, Carseldine, Chermside, Cultural Centre, Normanby, Queensland University of Technology Kelvin Grove, RCH Herston, Royal Brisbane Hospital, West Chermside | (PDF, 369KB) |
| Route 346, 353, P356 | Aspley, Brisbane City, Chermside, Chermside West, Fortitude Valley, Grange, McDowall, Royal Brisbane Hospital, Stafford, Stafford Heights, Wilston, Windsor | (PDF, 447KB) |
| Route 350, 351, 352 | Ashgrove, Aspley, Bridgeman Downs, Brisbane City, Enoggera, Everton Hills, Everton Park, Kelvin Grove, McDowall, Normanby, Stafford Heights | (PDF, 303KB) |
| Route 354, 358 | Brookside, Chermside Interchange, Eagle Junction, Everton Park, Gordon Park, Kedron, Mitchelton, Prince Charles Hospital, Stafford, Stafford City, Toombul Interchange | (PDF, 218KB) |
| Route 357, 359 | Albany Creek, Brendale, Brisbane City, Eatons Hill, Enoggera, Everton Park, Kelvin Grove, Normanby | (PDF, 277KB) |
| Route 360, 361, 363, 364 | Alderley, Brisbane City, Brookside Shopping Centre, Enoggera, Everton Park, Fortitude Valley, Gaythorne, Herston, Kelvin Grove, Mitchelton, Newmarket, QUT Kelvin Grove, RCH Herston, Roma Street | (PDF, 428KB) |
| Route 362 | Brookside Shopping Centre, Great Western Shopping Centre, Grovely, Keperra, Kings Park, Mitchelton, The Gap | (PDF, 251KB) |
| Route 367 | Ferny Grove, Great Western Shopping Centre (off-peak only), Upper Kedron | (PDF, 283KB) |
| Route 370 | Brisbane City, Chermside, Fortitude Valley, Kedron, Lutwyche, Royal Brisbane Hospital, Windsor Service change/s:
|
(PDF, 334KB) |
| Route 372, 373 | Ashgrove, Brisbane City, Dorrington, Enoggera, Kelvin Grove, Newmarket, Red Hill, Spring Hill | (PDF, 250KB) |
| Route 377, 378 | Ashgrove, Bardon, Brisbane City, Paddington, Red Hill, West Ashgrove Service change/s:
|
(PDF, 248KB) |
| Route 379 | Brisbane City, Fortitude Valley, Grange, Grange Heights, Royal Brisbane Hospital, Stafford City, Windsor | (PDF, 402KB) |
| Route 379, 380, 381 | Ashgrove, Brisbane City, Fortitude Valley, Red Hill, St Johns Wood, West Ashgrove | (PDF, 460KB) |
| Route 380, 381 | Ashgrove, Brisbane City, Red Hill, The Gap, West Ashgrove | (PDF, 401KB) |
| Route 382, 383, P384, 385, N385 | Ashgrove, Bardon, Brisbane City, Brisbane Forest Park, Cultural Centre, Fortitude Valley, Paddington, Spring Hill, The Gap, West Ashgrove | (PDF, 371KB) |
| Route 390, N390 | Alderley, Brisbane City, Brookside Shopping Centre, Enoggera, Gaythorne, Kelvin Grove, Mitchelton, Newmarket, Normanby Service change/s:
|
(PDF, 397KB) |
| Route 391 | Kelvin Grove to Gardens Point, Queensland University of Technology shuttles | (PDF, 83KB) |
| Route 393 | Bowen Hills, Kelvin Grove, Newstead, Normanby, RCH Herston, Royal Brisbane Hospital, Teneriffe Ferry | (PDF, 277KB) |
| Route 396, 397, 398 | Arana Hills, Brookside Shopping Centre, Everton Hills, Ferny Grove, Ferny Hills, Grovely, Mitchelton Service change/s:
|
(PDF, 489KB) |
| Route 399 | Ferny Grove, Samford Valley, Samford Village | (PDF, 199KB) |
| Route 4 | Burleigh Heads, Burleigh Waters, Miami Village, Pacific Fair, West Burleigh | (PDF, 460KB) |
| Route 411 | Auchenflower, City, Milton, St Lucia, Toowong, Uni of Qld | (PDF, 274KB) |
| Route 414, 415 | Auchenflower, Brisbane City, Indooroopilly, Milton, Toowong, Uni of Qld, West Taringa Service change/s:
|
(PDF, 274KB) |
| Route 416, 470 | Auchenflower, Brisbane City, Fortitude Valley, Milton, Newstead, Teneriffe Ferry, Toowong | (PDF, 534KB) |
| Route 417 | Auchenflower, Brisbane City, Indooroopilly East, Long Pocket, Milton, Taringa East, Toowong | (PDF, 247KB) |
| Route 425, P426 | Auchenflower, Brisbane City, Chapel Hill, Cultural Centre, Indooroopilly, Kenmore, Milton, Taringa, Toowong | (PDF, 335KB) |
| Route 427, 428, 432 | Chapel Hill, Indooroopilly, Kenmore, St Lucia, Taringa, Uni of Qld | (PDF, 391KB) |
| Route 430, 431, 446 | Brisbane City, Cultural Centre, Fig Tree Pocket, Indooroopilly, Kenmore, Kenmore South, Lone Pine, Milton, Toowong | (PDF, 343KB) |
| Route 433, 445 | Auchenflower, Brisbane City, Chapel Hill, Fig Tree Pocket, Indooroopilly, Kenmore, Lone Pine, Toowong | (PDF, 470KB) |
| Route 435, 436 | Brisbane City, Brookfield, Chapel Hill, Cultural Centre, Indooroopilly, Kenmore, Milton, Toowong, Upper Brookfield | (PDF, 345KB) |
| Route 450, 453, 454, P455, P456, P457, P458, P459 | Brisbane City, Cultural Centre, Fig Tree Pocket, Indooroopilly, Jamboree Heights, Jindalee, Middle Park, Milton, Mt Ommaney, Riverhills, Sinnamon Park, Toowong, Westlake | (PDF, 372KB) |
| Route 452 | Darra station, Jamboree Heights, Middle Park, Riverhills West | (PDF, 262KB) |
| Route 460, P461, N464 | Brisbane City, Cultural Centre, Forest Lake, Inala, Indooroopilly, Milton, Mt Ommaney, Toowong | (PDF, 370KB) |
| Route 462 | Darra, Forest Lake | (PDF, 231KB) |
| Route 463 | Carole Park, Ellen Grove, Forest Lake, Goodna, Inala, Richlands, Wacol | (PDF, 321KB) |
| Route 467, 468 | Indooroopilly, Oxley station, Seventeen Mile Rocks, Sinnamon Park | (PDF, 287KB) |
| Route 471 | Auchenflower, Birdwood Tce, Botanic Gardens, Brisbane City, Milton, Mt Coot-tha, Mt Coot-tha Lookout, Stuartholme, Toowong | (PDF, 263KB) |
| Route 475, 476 | Brisbane City, Fortitude Valley, Kangaroo Point, Milton, Princess Alexandra Hospital, Rainworth, Rosalie, Woolloongabba | (PDF, 316KB) |
| Route 5 | Chevron Park, Coombahbah, Isle of Capri, Pacific Fair, Pine Ridge Rd, Southport, Surfers Paradise | (PDF, 416KB) |
| Route 500, 501 | Booval, Bundamba, Dinmore, East Ipswich, Goodna, Ipswich, Redbank, Riverview Service change/s:
|
(PDF, 335KB) |
| Route 502, 503, 510 | Basin Pocket, Bergins Hill, Blackstone, Booval, Bundamba, Eastern Heights, Ipswich, Newtown, North Booval, Raceview, Silkstone | (PDF, 476KB) |
| Route 504, 505 | Brassall, Ipswich, Moores Pocket, North Ipswich, Tivoli | (PDF, 331KB) |
| Route 506, 516 | Ipswich, Leichhardt, One Mile, West Ipswich | (PDF, 316KB) |
| Route 507, 517, 527 | Brassall, Coalfalls, Ipswich, Sadliers Crossing, West Ipswich, Woodend | (PDF, 389KB) |
| Route 508, 509 | Amberley, Ipswich, St Andrews Hospital, University of Queensland, Willowbank, Yamanto | (PDF, 299KB) |
| Route 511, 521 | Collingwood Park, Goodna, Redbank, Redbank Plains Service change/s:
|
(PDF, 375KB) |
| Route 515 | Ipswich (Bell Street), Ipswich Hospital, Riverlink Shopping Centre, University of Queensland, Workshops Rail Museum | (PDF, 316KB) |
| Route 520, 523 | Augustine Heights, Brookwater, Education City, Goodna, Orion Springfield, Redbank, Town Centre | (PDF, 372KB) |
| Route 522, 530 | Camira, Education City, Gailes, Goodna, Orion Springfield, Springfield, Springfield Lakes, Town Centre | (PDF, 373KB) |
| Route 529 | Borallon, Coominya, Esk, Fernvale, Ipswich, Lowood, Muirlea, Toogoolawah | (PDF, 349KB) |
| Route 534 | Browns Plains, Carole Park, Education City, Forest Lake, Orion Springfield, Town Centre | (PDF, 370KB) |
| Route 539 | Forest Hill, Gatton, Grandchester, Grantham, Helidon, Laidley, Lanefield, Lawes, Rosewood | (PDF, 468KB) |
| Route 540 | Acacia Ridge, Algester, Annerley, Beaudesert, Brisbane City, Browns Plains, Calamvale, Coopers Plains, Gleneagle, Jimboomba, Maclean, Moorooka, Park Ridge, Veresdale, Woodhill | (PDF, 367KB) |
| Route 541, 542, 543, 544 | Boronia Heights, Browns Plains, Forestdale, Greenbank, Heritage Park, Hillcrest, Park Ridge, Regents Park | (PDF, 457KB) |
| Route 545 | Browns Plains, Eight Mile Plains, Garden City, Kingston, Logan Central, Macgregor, Marsden, Underwood, Woodridge | (PDF, 323KB) |
| Route 550, 551, 561, P581 | Browns Plains, Crestmead, Kingston, Logan Central, Loganlea, Marsden, Slacks Creek, Springwood, Waterford West, Woodridge | (PDF, 417KB) |
| Route 552 | Daisy Hill, Kingston, Logan Central, Loganholme bus station, Shailer Park, Slacks Creek, Woodridge | (PDF, 367KB) |
| Route 553, 565, 566 | Beenleigh, Brisbane City, Griffith University, Kingston, Loganholme bus station, Mt Warren Park, Shailer Park, Slacks Creek, Trinder Park, Upper Mt Gravatt, Windaroo, Woodridge | (PDF, 452KB) |
| Route 554 | Eight Mile Plains, Garden City, Kuraby, Logan Central Plaza, Springwood, Underwood, Woodridge | (PDF, 415KB) |
| Route 555, N555 | Brisbane City, Buranda station, Cultural Centre, Eight Mile Plains, Fortitude Valley, Greenslopes, Griffith University, Holland Park West, Loganholme bus station, Mater Hill, South Bank, Springwood, Upper Mt Gravatt | (PDF, 429KB) |
| Route 556 | Eight Mile Plains, Griffith University (Logan Campus), Griffith University (Mt Gravatt Campus), Loganlea station, Meadowbrook, Springwood, Upper Mt Gravatt | (PDF, 237KB) |
| Route 557 | Eight Mile Plains, Springwood, Underwood, Upper Mt Gravatt | (PDF, 236KB) |
| Route 558 | Kingston, Logan Central, Slacks Creek, Woodridge | (PDF, 232KB) |
| Route 560 | Browns Plains, Crestmead, Heritage Park, Loganholme bus station, Loganlea, Marsden, Meadowbrook, Regents Park, Shailer Park | (PDF, 293KB) |
| Route 562, 563 | Beenleigh, Bethania, Eagleby, Edens Landing, Holmview, Loganholme, Loganholme bus station, Loganlea, Meadowbrook, Mt Warren Park, Shailer Park, Slacks Creek, Waterford West | (PDF, 590KB) |
| Route 567 | Beenleigh, Beenleigh station, Ormeau, Ormeau station, Yatala | (PDF, 371KB) |
| Route 576, 577, 578, 579 | Brisbane City, Eight Mile Plains, Garden City, Rochedale, Rochedale South, Springwood, Upper Mt Gravatt | (PDF, 466KB) |
| Route 598, 599 Great Circle Line | Brookside, Cannon Hill, Carindale, Chermside, Garden City, Indooroopilly, Sunnybank, Toombul, Toowong | (PDF, 305KB) |
| Route 600, 601 | Caloundra, Currimundi, Kawana Waters, Maroochydore, Mooloolaba, Tewantin | (PDF, 487KB) |
| Route 601 | Chinderah, Coolangatta, Kingscliff, Tweed City, Tweed Heads, West Tweed | (PDF, 930KB) |
| Route 602 (SB) | Bli Bli, Caloundra, Maroochydore, Nambour Hospital, Nambour Rail, Nambour TAFE Service change/s:
|
(PDF, 378KB) |
| Route 602 (SS) | Banora Point, Tweed City, Tweed Heads, Tweed Hospital | (PDF, 927KB) |
| Route 603 | Aroona, Bellvista, Caloundra, Caloundra West, Currimundi, Little Mountain Service change/s:
|
(PDF, 277KB) |
| Route 603 | Cabarita/Bogangar, Casuarina, Chinderah, Cudgen, Hastings Point, Kingscliff, Pottsville, Salt, Tweed City, Tweed Heads | (PDF, 920KB) |
| Route 604 | Dry Dock Rd, Hillcrest, Tweed City, Tweed Heads, Tweed Hospital, Vintage Lakes | (PDF, 515KB) |
| Route 605 | Condong, Murwillumbah, Terranora, Tumbulgum, Tweed City, Tweed Heads | (PDF, 483KB) |
| Route 605, 615 | Australia Zoo, Caloundra, Chancellor Park, Currimundi, Kawana Waters, Landsborough, Maroochydore, Mooloolaba, University of the Sunshine Coast | (PDF, 527KB) |
| Route 606 | Banora Point, Fingal, Heritage Caravan Park, Oxley Cove, Oyster Point, Tweed City | (PDF, 422KB) |
