Service updates
| EX Exhibition | Normal |
| T1 Caboolture | Minor |
| T1 Ipswich / Rosewood | Minor |
| T1 Nambour / Gympie North | Minor |
| T2 Kippa-Ring | Minor |
| T2 Springfield Central | Minor |
| T3 Doomben | Minor |
| T4 Cleveland | Minor |
| T4 Shorncliffe | Minor |
| T5 Brisbane Airport | Minor |
| T5 Varsity Lakes | Minor |
| T6 Beenleigh | Minor |
| T6 Ferny Grove | Minor |
| F50 Coochiemudlo Island | Normal |
| F1 Northshore Hamilton / UQ St Lucia | Major |
| Southern Moreton Bay Island | Normal |
| F21 Bulimba / Teneriffe | Major |
| F22 Sydney Street / Dockside | Major |
| F23 Holman Street / Riverside | Major |
| F24 Maritime Museum / QUT Gardens Point | Major |
| F11 Apollo Road / Riverside | Major |
| F12 QUT Gardens Point / West End | Major |
| L1 Helensvale / Burleigh Heads | Minor |
-
Bus and tram changes to connect the coast
-
AFL Semi Final - Brisbane Lions v Adelaide Crows
-
Brisbane River ferry disruptions
-
Bridge to Brisbane 2026
-
September and October extended track closures
-
Reduced train timetables
-
Davis Cup - Australia v Poland
-
Route 444 trial route extension
-
AFLW - Gold Coast Suns v Collingwood
-
All fares 50 cents
-
Smart Ticketing now available in all SEQ
-
Cross River Rail project
-
NRLW - Brisbane Broncos v New Zealand Warriors